Race Name, Date | Dist. (miles) | Gun Time | Net Time | Pace per Mile | Overall Place/ Total Finishers | Gender Place/ Total Males | Age Place/ Total in Age Grp. | Age-Grd. Time | Perf. % |
Knickerbocker 60K November 15, 2008 | 37.2 | 9:51:00 | 9:51:00 | 15:53 | 78 / 80 | 62 / 63 | 17 / 17 | | |
ING New York City Marathon November 2, 2008 | 26.2 | 5:51:45 | 5:13:27 | 11:57 | 32063 / 38100 | 22241 / 25217 | 3426 / 3810 | 4:43:17 | 44.0% |
NYRR Grand Prix: Queens Half September 14, 2008 | 13.1 | 2:25:32 | 2:22:55 | 10:54 | 2406 / 3059 | 1591 / 1888 | 176 / 207 | 2:07:28 | 46.4% |
Run for Central Park July 19, 2008 | 4.0 | 0:43:27 | 38:13 | 9:33 | 2790 / 4613 | 1772 / 2325 | 192 / 253 | 33:58 | 49.6% |
Hope & Possibility 5M June 22, 2008 | 5.0 | 0:52:05 | 49:49 | 9:57 | 1015 / 2043 | 627 / 974 | 75 / 109 | 44:16 | 48.1% |
WABC Fight/Prostate Cancer June 15, 2008 | 5.0 | 0:54:13 | 49:45 | 9:57 | 3828 / 5515 | 2739 / 3462 | 327 / 402 | 44:13 | 48.2% |
Healthy Kidney 10K May 17, 2008 | 6.2 | 1:10:35 | 1:02:07 | 10:01 | 5019 / 6282 | 3075 / 3441 | 289 / 329 | 55:12 | 48.6% |
NYRR Brooklyn Half Marathon May 3, 2008 | 13.1 | 2:20:24 | 2:15:46 | 10:21 | 4957 / 5839 | 2991 / 3294 | 282 / 320 | 2:02:07 | 48.4% |
Scotland Run 10K March 30, 2008 | 6.2 | 1:06:45 | 59:56 | 9:40 | 4811 / 6977 | 2967 / 3669 | 281 / 362 | 53:16 | 50.4% |
Colon Cancer Challenge 15K March 9, 2008 | 9.3 | 1:43:11 | 1:37:54 | 10:31 | 2888 / 3286 | 1628 / 1757 | 194 / 204 | 1:27:33 | 47.0% |
NYRR Bronx Half-Marathon February 10, 2008 | 13.1 | 2:21:00 | 2:20:32 | 10:43 | 2891 / 3265 | 1952 / 2113 | 235 / 254 | 2:06:24 | 46.8% |
NYRR Gridiron Classic February 3, 2008 | 4.0 | 0:47:37 | 41:26 | 10:21 | 3967 / 4940 | 2360 / 2669 | 284 / 325 | 36:49 | 45.7% |
NYRR Manhattan Half-Marathon January 27, 2008 | 13.1 | 2:26:00 | 2:18:58 | 10:36 | 4255 / 4997 | 2782 / 3116 | 345 / 391 | 2:05:00 | 47.3% |
NYRR Fred Lebow Classic January 12, 2008 | 5.0 | 0:56:54 | 53:21 | 10:40 | 3789 / 4425 | 2152 / 2351 | 272 / 295 | 47:25 | 44.9% |
Volunteer Credit January 2, 2008 | VQ VQ | VQ VQ | | | | | |||
NYRR Hot Chocolate 15K December 1, 2007 | 9.3 | 1:38:42 | 1:35:16 | 10:14 | 3880 / 4773 | 2059 / 2323 | 213 / 237 | 1:25:11 | 48.3% |
Race To Deliver November 18, 2007 | 4.0 | 0:42:37 | 37:35 | 9:23 | 3097 / 5213 | 1807 / 2486 | 177 / 233 | 33:24 | 50.4% |
ING New York City Marathon November 4, 2007 | 26.2 | 6:23:41 | 6:08:25 | 14:03 | 36986 / 38607 | 25255 / 26072 | 3814 / 3909 | 5:35:55 | 37.1% |
NYC Half-Marathon August 5, 2007 | 13.1 | 2:31:48 | 2:26:01 | 11:08 | 8671 / 9927 | 4789 / 5164 | 459 / 501 | 2:12:27 | 44.7% |
Naples-New York Park to Park July 14, 2007 | 6.2 | 1:03:45 | 58:55 | 9:30 | 2728 / 4566 | 1786 / 2392 | 173 / 234 | 52:46 | 50.8% |
WABC Fight/Prostate Cancer June 17, 2007 | 5.0 | 0:53:07 | 47:55 | 9:35 | 3297 / 5010 | 2508 / 3280 | 306 / 394 | 42:55 | 49.7% |
Japan Day June 3, 2007 | 4.0 | 0:39:58 | 37:01 | 9:15 | 2507 / 4599 | 1776 / 2558 | 176 / 257 | 33:09 | 50.8% |
AHA Start! Wall Street Run May 22, 2007 | 3.0 | 0:35:28 | 27:51 | 9:17 | 3631 / 6672 | 2506 / 3635 | 485 / 706 | | |
Healthy Kidney 10K May 19, 2007 | 6.2 | 1:02:21 | 57:11 | 9:13 | 3576 / 5419 | 2450 / 3087 | 236 / 308 | 51:13 | 52.4% |
NYJL Mother's Day 4M May 13, 2007 | 4.0 | 0:38:09 | 36:54 | 9:13 | 1659 / 3194 | 1111 / 1581 | 98 / 144 | 33:03 | 50.9% |
NYRR Brooklyn Half-Marathon April 14, 2007 | 13.1 | 2:22:35 | 2:19:03 | 10:36 | 4125 / 4853 | 2588 / 2831 | 258 / 284 | 2:06:07 | 46.9% |
Scotland Run 10K April 1, 2007 | 6.2 | 1:05:57 | 1:01:17 | 9:53 | 4316 / 5721 | 2721 / 3178 | 271 / 320 | 54:53 | 48.9% |
NYRR 8K Run March 17, 2007 | 4.9 | MQ | 0:00 | | | | | | |
Colon Cancer Challenge 15K March 11, 2007 | 9.3 | 1:38:31 | 1:36:15 | 10:20 | 2025 / 2403 | 1235 / 1341 | 135 / 143 | 1:26:46 | 47.4% |
Salsa, Blues & Shamrocks 5K March 4, 2007 | 3.1 | 0:31:51 | 30:17 | 9:46 | 1902 / 2874 | 1244 / 1618 | 128 / 159 | 27:07 | 47.5% |
NYRR Gridiron Classic February 4, 2007 | 4.0 | 0:49:17 | 43:05 | 10:46 | 3837 / 4482 | 2267 / 2501 | 244 / 256 | 38:35 | 43.6% |
NYRR Manhattan Half-Marathon January 21, 2007 | 13.1 | 2:34:22 | 2:30:03 | 11:27 | 4108 / 4404 | 2649 / 2777 | 328 / 340 | 2:16:06 | 43.5% |
NYRR Fred Lebow Classic January 7, 2007 | 5.0 | 57:03 | 54:01 | 10:48 | 3636 / 4181 | 2177 / 2364 | 255 / 274 | 48:23 | 44.0% |
NYRR Hot Chocolate 10M December 16, 2006 | 10.0 | 2:10:55 | 2:07:07 | 12:42 | 3945 / 4034 | 1971 / 1996 | 207 / 210 | 1:54:44 | 38.6% |
Joe Kleinerman 10K December 10, 2006 | 6.2 | 1:21:13 | 1:18:40 | 12:41 | 4731 / 4910 | 2552 / 2610 | 300 / 305 | 1:10:28 | 38.1% |
Saturday, December 6, 2008
My Running History
Sunday is the Joe Kleinerman 10K -- one full loop around Central Park. It is the first NY Road Runners event I ever entered after I changed my life on 12/1/06. My 10K PR is 57:11 in the 2007 Healthy Kidney 10K and I am going to destroy that now. Here's my NYRR history!
Subscribe to:
Post Comments (Atom)
1 comment:
I am thoroughly impressed! That's awesome that you can look back at such a complete record. Keep running! :)
Post a Comment